NAPKINS | SQUARE TABLE CLOTHS | RECTANGLE TABLE CLOTHS | ROUNDS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42x42 | 52x52 | 62x62 | 72x72 | 85x85 | 90x90 | 52x72 | 52x114 | 72x120 | 90x156 | 90 | 120 | 132 | ||
(100) | (20) | (10) | (10) | (10) | (5) | (10) | (5) | (20) | ||||||
BLACK - 6297 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BROWN - 7979 | ● | ● | ● | ● | ||||||||||
BURGUNDY - 0995 | ● | ● | ● | ● | L | L | L | |||||||
CADET BLUE - 2983 | ● | VL | L | L | L | L | ||||||||
CHAMPAGNE - 9245 | ● | ● | ● | ● | ● | ● | L | ● | ● | ● | ● | CFA | CFA | |
DUSTY ROSE - 1113 | ● | |||||||||||||
GOLD - 4866 | ● | ● | ● | ● | L | L | L | |||||||
GRAY - 6439 | ● | |||||||||||||
FOREST GREEN - 3130 | ● | ● | ● | ● | L | L | L | |||||||
LAVENDER - 8259 | ● | |||||||||||||
LEMON - 4687 | ● | |||||||||||||
MAIZE - 4504 | ● | |||||||||||||
MEDIUM BLUE - 2228 | ● | |||||||||||||
NAVY - 2006 | ● | ● | ● | |||||||||||
ORANGE - 5443 | ● | |||||||||||||
PEACH - 8756 | ● | |||||||||||||
PINK - 1025 | ● | |||||||||||||
PURPLE - 8871 | ● | L | L | L | ||||||||||
RED - 1598 | ● | ● | ● | |||||||||||
RUST - 5000 | ● | L | ||||||||||||
SAND - 7597 | ● | ● | ● | ● | ● | |||||||||
SEAFOAM - 3800 | ● | |||||||||||||
TEAL - 3444 | ● | |||||||||||||
WHITE - 9680 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | CFA | CFA |
Legend - ●-In Stock L-Limited Quantity VL-Very Limited Quantity CFA-Call For Availability
Colors may appear different than actual fabric due to your monitor settings